La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,2124 segundos.) [CHECKSUM: ... - ...]
SELECT * FROM `TABLES` ORDER BY `CHECKSUM` DESC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION |
CHECKSUM 1
|
CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_CMP_PER_INDEX | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1755 | 0 | 16728660 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=9559 | 0 | Y | ||
| def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 659 | 0 | 16650294 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=25458 | 0 | Y | ||
| def | performance_schema | host_cache | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | restaurantes | gastos_diarios | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2026-06-20 09:31:34 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-06-20 15:00:54 | 2026-06-20 15:00:54 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | 0 | Y | ||
| def | restaurantes | insumo_porcion | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2026-06-20 09:31:34 | NULL | NULL | latin1_swedish_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_TABLESTATS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1215 | 0 | 16763355 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=13808 | 0 | Y | ||
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4022 | 0 | 16767718 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=4171 | 0 | Y | ||
| def | performance_schema | events_waits_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | restaurantes | detalle_recetario | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-06-20 09:31:34 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | performance_schema | setup_actors | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | venfast | trabajador_submodulo | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2026-06-14 19:27:52 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | restaurantes | insumoporpedido | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2026-06-20 09:31:34 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | information_schema | CLIENT_STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 386 | 0 | 16520414 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=43464 | 0 | Y | ||
| def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2893 | 0 | 16759149 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=5799 | 0 | Y | ||
| def | performance_schema | events_waits_summary_by_instance | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_CMP | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | 0 | Y | ||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | 0 | Y | ||
| def | performance_schema | mutex_instances | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | restaurantes | historial_stock_insumos | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2026-06-20 09:31:34 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | information_schema | USER_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2314 | 0 | 16732534 | 0 | 0 | NULL | 2026-06-20 15:00:54 | NULL | NULL | utf8_general_ci | NULL | max_rows=7250 | 0 | Y | ||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-06-20 15:00:54 | 2026-06-20 15:00:54 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | restaurantes | item_promocion | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2026-06-20 09:31:34 | NULL | NULL | utf8_spanish2_ci | NULL | 0 | N | |||
| def | performance_schema | events_waits_current | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N |
| Filtrar filas: |