La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,2095 segundos.) [NULLABLE: YES... - ...]
SELECT * FROM `STATISTICS` ORDER BY `NULLABLE` DESC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED |
NULLABLE 1
|
INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | music | warp | 1 | music | idEditores | 1 | idEditores | A | 0 | NULL | NULL | YES | BTREE | |||
| def | venfast | detallepedido | 1 | venfast | Refplato43 | 1 | pkPlato | A | 9 | NULL | NULL | YES | BTREE | |||
| def | venfast | detallepedido | 1 | venfast | Reftrabajador45 | 1 | pkCocinero | A | 2 | NULL | NULL | YES | BTREE | |||
| def | venfast | factura_provedor | 0 | venfast | fecha | 1 | fecha | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | factura_provedor | 0 | restaurantes | fecha | 1 | fecha | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | detallepedido | 1 | restaurantes | Refplato43 | 1 | pkPlato | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | detallepedido | 1 | restaurantes | Reftrabajador45 | 1 | pkCocinero | A | 0 | NULL | NULL | YES | BTREE | |||
| def | music | warp | 1 | music | categoriaid | 1 | categoriaid | A | 0 | NULL | NULL | YES | BTREE | |||
| def | venfast | detallepedido | 1 | venfast | Refproductos44 | 1 | pkProducto | A | 2 | NULL | NULL | YES | BTREE | |||
| def | venfast | detallepedido | 1 | venfast | Reftrabajador66 | 1 | pkMozo | A | 2 | NULL | NULL | YES | BTREE | |||
| def | venfast | factura_provedor | 0 | venfast | fecha | 2 | nroFactura | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | factura_provedor | 0 | restaurantes | fecha | 2 | nroFactura | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | detallepedido | 1 | restaurantes | Refproductos44 | 1 | pkProducto | A | 0 | NULL | NULL | YES | BTREE | |||
| def | restaurantes | detallepedido | 1 | restaurantes | Reftrabajador66 | 1 | pkMozo | A | 0 | NULL | NULL | YES | BTREE | |||
| def | venfast | componente_menu | 0 | venfast | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | restaurantes | pedido | 1 | restaurantes | Refuser64 | 1 | idUser | A | 2 | NULL | NULL | BTREE | ||||
| def | restaurantes | trabajador | 1 | restaurantes | ReftipoTrabajador27 | 1 | pkTipoTrabajador | A | 0 | NULL | NULL | BTREE | ||||
| def | restaurantes | impresoras | 0 | restaurantes | PRIMARY | 1 | id | A | 7 | NULL | NULL | BTREE | ||||
| def | music | permisos | 1 | music | tipousuarioid | 1 | tipousuarioid | A | 4 | NULL | NULL | BTREE | ||||
| def | venfast | salon | 1 | venfast | Refsucursal70 | 1 | pkSucursal | A | 0 | NULL | NULL | BTREE | ||||
| def | venfast | pedido | 1 | venfast | Refmesas35 | 1 | pkMesa | A | 2 | NULL | NULL | BTREE | ||||
| def | venfast | accesmodule | 0 | venfast | PRIMARY | 2 | fkTypeUser | A | 19 | NULL | NULL | BTREE | ||||
| def | restaurantes | medio_pago | 0 | restaurantes | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | ||||
| def | venfast | phone | 0 | venfast | PRIMARY | 1 | idPhone | A | 0 | NULL | NULL | BTREE |
| Filtrar filas: |